- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design

Generic Picture - Mounting Style


×



Printed Circuit Mount - Standard Profile
Printed Circuit Mount - Econoline
Series: SZ/DSZ
- Power Rating: 1.1VA - 36VA
- Primary Voltage: 115 or 115/230 V
- Frequency: 50/60Hz
- Secondary Voltage: 5 - 120V
- Class B Insulation - 130°C
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Insulation System File E95662




Results:
120
Standard Parts:
Results: 120
Compare | Part No. | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
DSZ6-10 | 20VA | 115/230V | 10VCT @2.0A | 5V @ 4.00A | E47299 | Yes | Yes | View | 25 | Check Price | |
DSZ6-12 | 20VA | 115/230V | 12.6VCT @1.6A | 6.3V @ 3.20A | E47299 | Yes | Yes | View | 15 | Check Price | |
DSZ6-16 | 20VA | 115/230V | 16VCT @ 1.25A | 8V @ 2.50A | E47299 | Yes | Yes | View | 480 | Check Price | |
DSZ6-20 | 20VA | 115/230V | 20VCT @ 1.00A | 10V @ 2.00A | E47299 | Yes | Yes | View | 24 | Check Price | |
DSZ6-24 | 20VA | 115/230V | 24VCT @ 0.80A | 12V @ 1.60A | E47299 | Yes | Yes | View | 32 | Check Price | |
DSZ6-28 | 20VA | 115/230V | 28VCT @ 0.70A | 14V @ 1.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
DSZ6-36 | 20VA | 115/230V | 36VCT @ 0.55A | 18V @ 1.10A | E47299 | Yes | Yes | View | 24 | Check Price | |
DSZ6-48 | 20VA | 115/230V | 48VCT @ 0.40A | 24V @ 0.80A | E47299 | Yes | Yes | View | 25 | Check Price | |
DSZ6-56 | 20VA | 115/230V | 56VCT @ 0.35A | 28V @ 0.70A | E47299 | Yes | Yes | View | 24 | Check Price | |
DSZ6-120 | 20VA | 115/230V | 120VCT @ 0.16A | 60V @ 0.32A | E47299 | Yes | Yes | View | 23 | Check Price | |
DSZ7-10 | 36VA | 115/230V | 10VCT @3.6A | 5V @ 7.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
DSZ7-12 | 36VA | 115/230V | 12.6VCT @2.85A | 6.3V @ 5.70A | E47299 | Yes | Yes | View | 21 | Check Price | |
DSZ7-16 | 36VA | 115/230V | 16VCT @ 2.25A | 8V @ 4.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
DSZ7-20 | 36VA | 115/230V | 20VCT @ 1.80A | 10V @ 3.60A | E47299 | Yes | Yes | View | 24 | Check Price | |
DSZ7-24 | 36VA | 115/230V | 24VCT @ 1.50A | 12V @ 3.00A | E47299 | Yes | Yes | View | 28 | Check Price | |
DSZ7-28 | 36VA | 115/230V | 28VCT @ 1.30A | 14V @ 2.60A | E47299 | Yes | Yes | View | 21 | Check Price | |
DSZ7-36 | 36VA | 115/230V | 36VCT @ 1.0A | 18V @ 2.0A | E47299 | Yes | Yes | View | 0 | Check Price | |
DSZ7-48 | 36VA | 115/230V | 36VCT @ 1.0A | 18V @ 2.0A | E47299 | Yes | Yes | View | 0 | Check Price | |
DSZ7-56 | 36VA | 115/230V | 56VCT @ 0.65A | 28V @ 1.30A | E47299 | Yes | Yes | View | 26 | Check Price | |
DSZ7-120 | 36VA | 115/230V | 120VCT @ 0.30A | 60V @ 0.60A | E47299 | Yes | Yes | View | 22 | Check Price |
Compare (0)
Clear All
No Item Selected
No Item Selected
No Item Selected
No Item Selected
Get FREE e-Newsletter
PowerChat AI
Power Chat
Hi! How can I help you today?